Campaign of the Month: October 2018
A Matter of France
Sir Pippin
Resident Pretty Boy
Description:
Glory achieved
Personal Data
Age: 15 | Son Number: 1 | Homeland: Ardennes |
Culture: | Frankish | |
Lord: | Thierry the Boar | |
Current Class: | Squire | |
Current Home: | Bastogne | |
Distinctive Features: | Cheekbones for Days, Musical Vocal Tone, Hairy Arms |
Personality Traits
♥ | † | ☐ | Chaste | 13 | / | 7 | Lustful | ☐ | |
• | ☐ | Energetic | 13 | / | 7 | Lazy | ☐ | ||
♥ | † | ☐ | Forgiving | 14 | / | 6 | Vengeful | ☐ | |
♥ | • | ☐ | Generous | 9 | / | 11 | Selfish | ☐ | |
♥ | ☐ | Honest | 10 | / | 10 | Deceitful | ☐ | ||
• | ☐ | Just | 7 | / | 13 | Arbitrary | ☐ | ||
• | † | ☐ | Merciful | 13 | / | 7 | Cruel | ☐ | |
• | † | ☐ | Modest | 16 | / | 4 | Proud | ☐ | |
♥ | ☐ | Prudent | 7 | / | 13 | Reckless | ☐ | ||
† | ☐ | Temperate | 9 | / | 11 | Indulgent | ☐ | ||
♥ | † | ☐ | Trusting | 8 | / | 12 | Suspicious | ☐ | |
• | ☐ | Valorous | 13 | / | 7 | Cowardly | ☐ |
Directed Trait: | Chaste (Women) | +9 | ☐ |
Passions
Love (Charlemagne) | 12 | ☐ |
Honor | 12 | ☐ |
Love (Family) | 13 | ☐ |
Love (God) | 8 | ☐ |
Attitudes
Charlemagne | 7 | ☐ |
Lord | 12 | ☐ |
Family | 11 | ☐ |
Retinue | 9 | ☐ |
Church | 8 | ☐ |
Commoners | 13 | ☐ |
Statistics
SIZ / Knockdown : | 13 | Damage [(STR+SIZ)/6]: | 4d6 |
DEX: | 9 | Healing Rate [(STR+CON))/10]: | 3 |
STR: | 10 | Move Rate [(STR+DEX)/10]: | 2 |
CON: | 14 | Total Hit Points (SIZ+CON): | 25 |
APP: | 16 | Unconscious (HP/4): | 6 |
Skills
Combat
Battle | 10 | ☐ |
Siege | 7 | ☐ |
Melee
Axe | 4 | ☐ |
Bludgeon | 6 | ☐ |
Dagger | 10 | ☐ |
Spear & Polearm | 6 | ☐ |
Sword | 14 | ☐ |
Unarmed | 5 | ☐ |
Mounted
Lance | 9 | ☐ |
Missiles
Bow | 5 | ☐ |
Crossbow | 5 | ☐ |
Thrown Weapon | 5 | ☐ |
Common
Awareness | 9 | ☐ | Hunting | 13 | ☐ | |
Chirurgery | 0 | ☐ | Industry | 0 | ☐ | |
Faerie Lore | 1 | ☐ | Recognize | 9 | ☐ | |
First Aid | 10 | ☐ | Religion | 6 | ☐ | |
Folk Lore | 1 | ☐ | Stewardship | 2 | ☐ | |
Horsemanship | 10 | ☐ | Swimming | 11 | ☐ |
Courtly
Courtesy | 10 | ☐ | Intrigue | 10 | ☐ | |
Dancing | 3 | ☐ | Languages | 1 | ☐ | |
Eloquence | 1 | ☐ | Play Instruments | 6 | ☐ | |
Falconry | 3 | ☐ | Reading & Writing | 0 | ☐ | |
Gaming | 3 | ☐ | Romance | 1 | ☐ | |
Heraldry | 3 | ☐ | Singing | 3 | ☐ |
Squire
Name: | None | Age: | n/a |
First Aid | (0) | ☐ | |
Battle | (0) | ☐ | |
Horsemanship | (0) | ☐ | |
Other | (0) | ☐ |
Horses
Name: | ??? | ||||
Type: | Charger | ||||
Damage: | 6d6 | Move: | 8 | ||
Armor: | 5 | HP: | 46 | ||
SIZ | 34 | CON | 12 | DEX | 17 |
Name: | ??? | ||||
Type: | Rouncy | ||||
Damage: | 4d6 | Move: | 6 | ||
Armor: | 4 | HP: | 40 | ||
SIZ | 26 | CON | 14 | DEX | 10 |
Name: | ??? | ||||
Type: | Rouncy | ||||
Damage: | 4d6 | Move: | 6 | ||
Armor: | 4 | HP: | 40 | ||
SIZ | 26 | CON | 14 | DEX | 10 |
Treasury
Livre: 0
Denier: 0
Ringmail armor
£0.66 value clothing
War Gear: Iron sword, 1 spear, 1 dagger, 1 hammer, 1 bow & 12 arrows
Army
Old Knights | 0 |
Middle-Age Knights | 0 |
Young Knights | 5 |
Total Family Knights | 5 |
Vassal Knights | 0 |
Other Lineage Men | 13 |
Levy | 0 |
Bio:
Pippin was born to Sir Grimgast, a bachelor knight in the service of Duke Thierry‘s household, and it was at court in Bastogne where Pippin was mostly brought up, training as both a page and a squire at the Old Boar’s hall.
A lifetime at court has provided Pippin with a native understanding of the power of whispered words and cutting remarks, as well as the value of service to one’s lord. His father distinguished himself in recent years as part of an escort that traveled with Sir Landri of La Roche to Constantinople, where Sir Grimgast was instrumental in helping Sir Landri secure a marriage to a beautiful Byzantine princess.
Family
Notable Characteristic: Keen eyes (+5 Awareness)
Wives & Consorts
Name | Born | Married/Met | Births | Stewardship | Notes | Died |
None | n/a | n/a | n/a | n/a | n/a | n/a |
Knights
Name | Born | Relation | Married | Legitimate | Heir |
None | n/a | n/a | n/a | n/a | n/a |
Ladies
Name | Born* | Relation | Married | Legitimate | Heir |
None | n/a | n/a | n/a | n/a | n/a |
Children
Name | Born | Relation | Married | Legitimate | Heir |
None | n/a | n/a | n/a | n/a | n/a |
History & Notable Events
751: Born
763: Squired